Retraining Shop

Best Rental Yield Suburbs in Australia in 2023- realestate.com.au

[ad_1]

They’re suburbs many Australians have never heard of, but Kambalda West in WA, Zeehan in Tasmania, Collinsville and Blackwater in Queensland, and South Boulder in Western Australia are the cream of the crop when it comes to big rental returns.

Realestate.com.au data shows the five relatively obscure suburbs are currently delivering the best average gross rental yields of all Australian suburbs for houses.

What is yield?

Yield refers to the measurement of a future income on an investment. A property’s gross yield is calculated by taking the annual rental income, dividing it by the property value, and then multiplying it by 100. For example, a property that earns $375 a week in rent, for a total of $19,500 a year, on a property purchased for $450,000, returns 4.3%.

Net yield figures account for expenses. A combination of low house prices and rising rent leads to higher yields.

Yields are particularly important for property investors wanting to positively gear their portfolios to create cashflow.

Highest yield suburbs in Australia – houses

Suburb Median sale price Median weekly rent Rental yield
Kambalda West WA 6442  $150,000                                                        $350 12.13%
Zeehan TAS 7469  $155,000 $340 11.41%
Collinsville QLD 4804  $152,500  $325 11.08%
Blackwater QLD 4717  $165,000  $350 11.03%

1. Kambalda West

The data shows the small rural town of Kambalda West, 632km east of Perth, 57km south of Kalgoorlie, where the median house price is $150,000 and the median weekly rent is $330, at the top of the list, with a 12.1% yield.

Kambalda West tops the list with a 12.1% yield. Picture: realestate.com.au


2. Zeehan Tas

Zeehan in Tasmania comes next on the list, with a 11.4% yield. It has a higher median value; $155,000 and a median weekly rent of $340.

139km southwest of Burnie, Zeehan is on the beautiful west coast of Tasmania. Picture: realestate.com.au


3. Collinsville Qld

The data shows Collinsville, in sunny Queensland, is third on the list where the average house is $152,500 and the median rent is $325, at second on the list, with an 11.08% yield.

Collinsville is Queensland’s top investor suburb for yield. Picture: realestate.com.au


Highest rental yield suburbs in Australia – units

Rank Suburb State Median price Median rent Yield
1 South Hedland WA 6722 WA $240,000 $550 11.92%
2 Bulgarra WA 6714 WA $215,000 $450 10.88%
3 Nelly Bay QLD 4819 QLD $281,000 $550 10.18%
4 Kalgoorlie WA 6430 WA $220,000 $420 9.93%
5 Edmonton QLD 4869 QLD $185,000 $350 9.84%

Highest rental yield suburbs in each state – houses and units

Jump to your state:

ACT; Top 10 Suburbs for gross rental yields

Rank Property type Suburb Median price Median weekly rent Yield
1 House Crace ACT 2911  $850,000  $780 4.77%
2 House Strathnairn ACT 2615  $955,500  $790 4.3%
3 House Taylor ACT 2913  $998,500  $825 4.3%
4 House Charnwood ACT 2615  $729,500  $590 4.21%
5 House Gowrie ACT 2904  $891,000  $720 4.2%
1 Unit Denman Prospect ACT 2611  $494,250  $630 6.63%
2 Unit Gungahlin ACT 2912  $455,000  $520 5.94%
3 Unit Dickson ACT 2602  $530,000  $590 5.79%
4 Unit Reid ACT 2612  $503,900  $560 5.78%
5 Unit Narrabundah ACT 2604  $565,000  $620 5.71%

Stay ahead of the market

Join us to monitor the market and get detailed property insights direct to your inbox.

NSW; Top 10 suburbs for gross rental yields (houses)

Rank Property type Suburb Median price Median rent Yield
1 House Broken Hill NSW 2880  $171,193  $320 9.72%
2 House Cobar NSW 2835 $174,500 $280 8.34%
3 House Moree NSW 2400 $250,000 $350 7.28%
4 House Boggabri NSW 2382 $275,000 $380 7.19%
5 House Wellington NSW 2820 $263,500 $350 6.91%
1 Unit Korora NSW 2450 $355,000 $515 7.54%
2 Unit Crestwood NSW 2620 $332,000 $430 6.73%
3 Unit Queanbeyan East NSW 2620 $375,000 $430 5.96%
4 Unit East Albury NSW 2640 $280,000 $320 5.94%
5 Unit Lavington NSW 2641 $270,000 $290 5.59%

Victoria; Top 10 suburbs for gross rental yields

Rank Property type Suburb Median price Median rent Yield
1 House Ouyen VIC 3490 $161,000  $300 9.69%
2 House Warracknabeal VIC 3393 $218,860 $295 7.01%
3 House Nhill VIC 3418 $200,000 $260 6.76%
4 House Dimboola VIC 3414 $239,000 $280 6.09%
5 House Heyfield VIC 3858 $380,000 $420 5.75%
1 Unit Travancore VIC 3032 $338,000 $400 6.15%
2 Unit Sale VIC 3850 $309,000 $340 5.72%
3 Unit Albion VIC 3020 $260,000 $280 5.6%
4 Unit Mooroopna VIC 3629 $260,000 $278 5.55%
5 Unit Wodonga VIC 3690 $331,500 $350 5.49%

Northern Territory; Top 10 suburbs for gross rental yields

Rank Property type Suburb Median price Median rent Yield
1 House Katherine East NT 0850  $362,500 $580 8.32%
2 House Moulden NT 0830 $390,000 $500 6.67%
3 House Araluen NT 0870 $580,000 $710 6.37%
4 House Woodroffe NT 0830 $450,000 $550 6.36%
5 House Farrar NT 0830 $562,250 $680 6.29%
1 Unit Larrakeyah NT 0820 $350,000 $550 8.17%
2 Unit Millner NT 0810 $307,500 $450 7.61%
3 Unit Bakewell NT 0832 $310,000 $430 7.21%
4 Unit Darwin City NT 0800 $430,000 $580 7.01%
5 Unit Coconut Grove NT 0810 $343,000 $460 6.97%

Queensland; Top 10 Suburbs for gross rental yields

Rank Property type Suburb Median price Median rent Yield
1 House Collinsville QLD 4804 $152,500 $325 11.08%
2 House Blackwater QLD 4717 $165,000 $350 11.03%
3 House Mount Morgan QLD 4714 $154,000 $298 10.05%
4 House Moura QLD 4718 $175,000 $333 9.88%
5 House Dysart QLD 4745 $189,000 $345 9.49%
1 Unit Nelly Bay QLD 4819 $281,000 $550 10.18%
2 Unit Edmonton QLD 4869 $185,000 $350 9.84%
3 Unit Manunda QLD 4870 $178,000 $320 9.35%
4 Unit Idalia QLD 4811 $222,500 $400 9.35%
5 Unit Bungalow QLD 4870 $195,000 $350 9.33%

Tasmania; Top 10 suburbs for gross rental yields

Rank Suburb Median price Median rent Yield
1 Zeehan TAS 7469  $155,000 $340 11.41%
2 Rosebery TAS 7470 $155,000 $250 8.39%
3 Queenstown TAS 7467 $206,500 $270 6.80%
4 Ravenswood TAS 7250 $352,500 $365 5.38%
5 Acton TAS 7320 $341,000 $350 5.34%
1 Newnham TAS 7248 $360,000 $350 5.06%
2 Glenorchy TAS 7010 $470,000 $450 4.98%
3 Claremont TAS 7011 $455,000 $400 4.57%
4 Blackmans Bay TAS 7052 $599,000 $493 4.28%
5 Devonport TAS 7310 $385,000 $310 4.19%

South Australia; Top 10 suburbs for gross rental yields

Rank Property type Suburb Median price Median rent
1 House Coober Pedy SA 5723 $78,000 $153 10.17%
2 House Port Pirie West SA 5540 $143,500 $280 10.15%
3 House Whyalla Norrie SA 5608 $165,000 $265 8.35%
4 House Peterborough SA 5422 $125,000 $195 8.11%
5 House Port Augusta SA 5700 $195,000 $300 8.00%
1 Unit New Port SA 5015 $320,000 $413 6.70%
2 Unit Walkerville SA 5081 $371,500 $460 6.44%
3 Unit St Clair SA 5011 $367,000 $443 6.27%
4 Unit Mawson Lakes SA 5095 $325,000 $390 6.24%
5 Unit Findon SA 5023 $350,000 $395 5.87%

Western Australia; Top 10 suburbs for gross rental yields

Rank Property type Suburb Median price Median rent Yield
1 House Kambalda West WA 6442  $150,000  $350 12.13%
2 House South Boulder WA 6432 $217,500 $450 10.76%
3 House Newman WA 6753 $315,000 $650 10.73%
4 House South Hedland WA 6722 $375,000 $725 10.05%
5 House Merredin WA 6415 $180,000 $320 9.24%
1 Unit South Hedland WA 6722 $240,000 $550 11.92%
2 Unit Bulgarra WA 6714 $215,000 $450 10.88%
3 Unit Kalgoorlie WA 6430 $220,000 $420 9.93%
4 Unit Port Hedland WA 6721 $337,569 $600 9.24%
5 Unit Orelia WA 6167 $175,000 $290 8.62%

This article was originally published on
11 Dec 2020 at 9:00am
but has been regularly updated to keep the information current.

[ad_2]

Source link

Leave a Comment

Your email address will not be published. Required fields are marked *

Shopping Cart
  • Your cart is empty.
AI Chatbot Avatar